Чип-тюнинг Volkswagen
Volkswagen Beetle
до/после |
до/после |
|
Volkswagen Beetle 1,4 i 16V | ||
Volkswagen Beetle 1,6 i | ||
Volkswagen Beetle 1,8 i Turbo | ||
Volkswagen Beetle 1,9 TDI | ||
Volkswagen Beetle 1,9 TDI | ||
Volkswagen Beetle 2,0 i | ||
Volkswagen Beetle 2,3 i T5 20V | ||
Volkswagen Beetle 3,2 i V6 24V |
Volkswagen Bora
до/после |
до/после |
|
Volkswagen Bora 1,4 i 16V | ||
Volkswagen Bora 1,6 i | ||
Volkswagen Bora 1,6 i | ||
Volkswagen Bora 1,6 i | ||
Volkswagen Bora 1,8 i Turbo 20V | ||
Volkswagen Bora 1,8 i Turbo 20V | ||
Volkswagen Bora 1,9 TDI | ||
Volkswagen Bora 1,9 TDI | ||
Volkswagen Bora 1,9 TDI | ||
Volkswagen Bora 1,9 TDI | ||
Volkswagen Bora 1,9 TDI | ||
Volkswagen Bora 1,9 TDI | ||
Volkswagen Bora 1,9 TDI | ||
Volkswagen Bora 2,0 i 4Motion | ||
Volkswagen Bora 2,3 i V5 20V | ||
Volkswagen Bora 2,3 i VR5 | ||
Volkswagen Bora 2,8 i V6 4Motion |
Volkswagen Caddy
до/после |
до/после |
|
Volkswagen Caddy 1,4 i | ||
Volkswagen Caddy 1,6 i | ||
Volkswagen Caddy 1,9 SDI | ||
Volkswagen Caddy 1,9 TDI | ||
Volkswagen Caddy 1,9 TDI | ||
Volkswagen Caddy 2,0 SDI |
Volkswagen Corrado
до/после |
до/после |
|
Volkswagen Corrado 2,0 | ||
Volkswagen Corrado 2,0 16V | ||
Volkswagen Corrado 2,0 G60 | ||
Volkswagen Corrado VR6 |
Crafter
до/после |
до/после |
|
Crafter 2,5 TDI | ||
Crafter 2,5 TDI | ||
Crafter 2,5 TDI | ||
Crafter 2,5 TDI |
Cross Polo
до/после |
до/после |
|
Cross Polo 1,4 TDI | ||
Cross Polo 1,9 TDI |
Volkswagen Fox
до/после |
до/после |
|
Volkswagen Fox 1,4 i | ||
Volkswagen Fox 1,4 TDI |
Volkswagen Jetta
до/после |
до/после |
|
Volkswagen Jetta 1,4 i TSI | ||
Volkswagen Jetta 1,6 i | ||
Volkswagen Jetta 1,6 i FSI | ||
Volkswagen Jetta 1,9 TDI | ||
Volkswagen Jetta 2,0 TDI | ||
Volkswagen Jetta 2,0 TDI | ||
Volkswagen Jetta 2,0 i FSI |
Volkswagen Golf 4
до/после |
до/после |
|
Volkswagen Golf 1,4 i 16V | ||
Volkswagen Golf 1,4 i TSI | ||
Volkswagen Golf 1,6 i | ||
Volkswagen Golf 1,6 i FSI 16V | ||
Volkswagen Golf 1,8 i | ||
Volkswagen Golf 1,8 i Turbo | ||
Volkswagen Golf 1,9 SDI | ||
Volkswagen Golf 1,9 TDI | ||
Volkswagen Golf 1,9 TDI | ||
Volkswagen Golf 1,9 TDI | ||
Volkswagen Golf 1,9 TDI | ||
Volkswagen Golf 1,9 TDI | ||
Volkswagen Golf 1,9 TDI | ||
Volkswagen Golf 2,0 i | ||
Volkswagen Golf 2,0 i 16V | ||
Volkswagen Golf 2,0 TDI | ||
Volkswagen Golf 2,0 i GT TDI | ||
Volkswagen Golf 2,3 i V5 20V | ||
Volkswagen Golf 2,4 i V5 | ||
Volkswagen Golf 2,8 i V6 | ||
Volkswagen Golf 2,8 i VR6 | ||
Volkswagen Golf 3,2 i RSI V6 24V |
Volkswagen Golf 5
до/после |
до/после |
|
Volkswagen Golf 1,4 i 16V | ||
Volkswagen Golf 1,4 i 16S | ||
Volkswagen Golf 1,4 i FSI 16V | ||
Volkswagen Golf 1,4 i TSI | ||
Volkswagen Golf 1,4 i TSI | ||
Volkswagen Golf 1,4 TSI | ||
Volkswagen Golf 1,6 i | ||
Volkswagen Golf 1,6 i FSI 16V | ||
Volkswagen Golf 1,9 TDI | ||
Volkswagen Golf 1,9 TDI | ||
Volkswagen Golf 1,9 TDI FAP | ||
Volkswagen Golf 2,0 TDI 16V | ||
Volkswagen Golf 2,0 TDI EDC17 | ||
Volkswagen Golf 2,0 i FSI 16V | ||
Volkswagen Golf 2,0 i GTI 30 | ||
Volkswagen Golf 2,0 SDI 16V | ||
Volkswagen Golf 2,0 TDI | ||
Volkswagen Golf 2,0 TDI от 2008 | ||
Volkswagen Golf 2,0 TDI | ||
Volkswagen Golf 2,0 TDI FAP | ||
Volkswagen Golf 2,0 i TFSI | ||
Volkswagen Golf R32 V6 |
Volkswagen Golf 6
до/после |
до/после |
|
Volkswagen Golf VI 1,2 i TSI | ||
Volkswagen Golf VI 1,4 i 16V | ||
Volkswagen Golf VI 1,4 i TSI | ||
Volkswagen Golf VI 1,4 TSI | ||
Volkswagen Golf VI 1,8 TFSI | ||
Volkswagen Golf VI 1,9 TDI | ||
Volkswagen Golf VI 2,0 TDI | ||
Volkswagen Golf VI 2,0 GTI | ||
Volkswagen Golf VI 2,0 TSI |
Volkswagen Lupo
до/после |
до/после |
|
Volkswagen Lupo 1,0 i | ||
Volkswagen Lupo 1,2 TDI | ||
Volkswagen Lupo 1,4 i | ||
Volkswagen Lupo 1,4 i 16V | ||
Volkswagen Lupo 1,4 i 16V | ||
Volkswagen Lupo 1,4 FSI 16V | ||
Volkswagen Lupo 1,4 TDI | ||
Volkswagen Lupo 1,6 i GTI 16V | ||
Volkswagen Lupo 1,7 SDI |
Volkswagen LT32
до/после |
до/после |
|
Volkswagen LT32 2,5 TDI | ||
Volkswagen LT32 2,5 TDI | ||
Volkswagen LT32 2,5 TDI |
Volkswagen LT35
до/после |
до/после |
|
Volkswagen LT35 2,5 TDI | ||
Volkswagen LT35 2,5 TDI | ||
Volkswagen LT35 2,5 TDI |
Volkswagen Passat B5
до/после |
до/после |
|
Volkswagen Passat 1,6 i | ||
Volkswagen Passat 1,8 i Turbo | ||
Volkswagen Passat 1,9 TDI | ||
Volkswagen Passat 1,9 TDI | ||
Volkswagen Passat 1,9 TDI | ||
Volkswagen Passat 1,9 TDI | ||
Volkswagen Passat 1,9 TDI | ||
Volkswagen Passat 1,9 TDI | ||
Volkswagen Passat 1,9 TDI | ||
Volkswagen Passat 2,0 | ||
Volkswagen Passat 2,0 i 20V | ||
Volkswagen Passat 2,3 i V5 20V | ||
Volkswagen Passat 2,3 i VR5 | ||
Volkswagen Passat 2,5 TDI V6 | ||
Volkswagen Passat 2,5 TDI V6 | ||
Volkswagen Passat 2,5 TDI V6 Variant | ||
Volkswagen Passat 2,8 i 4Motion V6 | ||
Volkswagen Passat 2,9 i VR6 |
Volkswagen Passat B5,5
до/после |
до/после |
|
Volkswagen Passat B5,5 1,8 i Turbo | ||
Volkswagen Passat B5,5 1,8i Turbo | ||
Volkswagen Passat B5,5 1,9 TDI | ||
Volkswagen Passat B5,5 1,9 TDI | ||
Volkswagen Passat B5,5 2,0 TDI | ||
Volkswagen Passat B5,5 2,5 TDI | ||
Volkswagen Passat B5,5 2,5 TDI | ||
Volkswagen Passat B5,5 2,8 i V6 | ||
Volkswagen Passat B5,5 4,0 i W8 |
Volkswagen Passat B6
до/после |
до/после |
|
Volkswagen Passat B6 1,4 i TSi | ||
Volkswagen Passat B6 1,6 i | ||
Volkswagen Passat B6 1,6 FSI | ||
Volkswagen Passat B6 1,8 TSi | ||
Volkswagen Passat B6 1,8 TSi | ||
Volkswagen Passat B6 1,9 TDI | ||
Volkswagen Passat B6 2,0 TDI | ||
Volkswagen Passat B6 2,0 TDI | ||
Volkswagen Passat B6 2,0 FSI | ||
Volkswagen Passat B6 2,0 TFSI | ||
Volkswagen Passat B6 3,2 FSI V6 | ||
Volkswagen Passat B6 4,0 i W8 32V |
Volkswagen Passat B7
до/после |
до/после |
|
Volkswagen Passat B7 1,4 TSi | ||
Volkswagen Passat B7 1,8 TSi | ||
Volkswagen Passat B7 2,0 TDI |
Volkswagen Passat CC
до/после |
до/после |
|
Volkswagen Passat CC 1,4 TSi | ||
Volkswagen Passat CC 1,8 TSI c 2009 | ||
Volkswagen Passat CC 1,8 TSI | ||
Volkswagen Passat CC 2,0 TDI | ||
Volkswagen Passat CC 2,0 TDI | ||
Volkswagen Passat CC 2,0 TSi | ||
Volkswagen Passat CC 3,6 V6 4 Motion |
Volkswagen Phaeton
до/после |
до/после |
|
Volkswagen Phaeton 3,0 i V6 24V | ||
Volkswagen Phaeton 3,0 TDI | ||
Volkswagen Phaeton 3,2 i V6 24V | ||
Volkswagen Phaeton 3,3 i V6 24V | ||
Volkswagen Phaeton 4,2 i V8 40V | ||
Volkswagen Phaeton 5,0 TDI V10 20V | ||
Volkswagen Phaeton 6,0 i V12 48V |
Volkswagen Polo
до/после |
до/после |
|
Volkswagen Polo 1,0 i | ||
Volkswagen Polo 1,2 i | ||
Volkswagen Polo 1,2 i | ||
Volkswagen Polo 1,2 i | ||
Volkswagen Polo 1,2 i | ||
Volkswagen Polo 1,3 i | ||
Volkswagen Polo 1,3 i G40 | ||
Volkswagen Polo 1,4i | ||
Volkswagen Polo 1,4 i 16S | ||
Volkswagen Polo 1,4 i 16V | ||
Volkswagen Polo 1,4 i | ||
Volkswagen Polo 1,4 FSI | ||
Volkswagen Polo 1,4 FSI 16V | ||
Volkswagen Polo 1,4 TDI | ||
Volkswagen Polo 1,4 TDI | ||
Volkswagen Polo 1,4 TDI | ||
Volkswagen Polo 1,4 TDI FAP | ||
Volkswagen Polo 1,6 GT | ||
Volkswagen Polo 1,6 16S | ||
Volkswagen Polo 1,6 16V | ||
Volkswagen Polo 1,8 GTI 16V | ||
Volkswagen Polo 1,8 GTI | ||
Volkswagen Polo 1,9 SDI | ||
Volkswagen Polo 1,9 TDI | ||
Volkswagen Polo 1,9 TDI | ||
Volkswagen Polo 1,9 TDI | ||
Volkswagen Polo 1,9 TDI | ||
Volkswagen Polo 1,9 TDI | ||
Volkswagen Polo 9N 1,2 | ||
Volkswagen Polo 9N 1,4 16V | ||
Volkswagen Polo 9N 1,4 | ||
Volkswagen Polo 9N 1,4 FSI | ||
Volkswagen Polo 9N 1,9 SDI | ||
Volkswagen Polo 9N 1,9 TDI | ||
Volkswagen Polo 9N 1,9 TDI |
Volkswagen Polo от 2010
до/после |
до/после |
|
Volkswagen Polo 1,2 TSI | ||
Volkswagen Polo 1,4 i | ||
Volkswagen Polo 1,4 TSI GTI | ||
Volkswagen Polo 1,6 i |
Volkswagen Scirocco
до/после |
до/после |
|
Volkswagen Scirocco 1,4 TSI | ||
Volkswagen Scirocco 1,4 TSI | ||
Volkswagen Scirocco 2,0 TSI | ||
Volkswagen Scirocco 2,0 TDI |
Volkswagen Sharan
до/после |
до/после |
|
Volkswagen Sharan 1,8 ш Turbo | ||
Volkswagen Sharan 1,9 TDI | ||
Volkswagen Sharan 1,9 TDI | ||
Volkswagen Sharan 1,9 TDI | ||
Volkswagen Sharan 2,0 ш | ||
Volkswagen Sharan 2,0 TDI | ||
Volkswagen Sharan 2,8 ш V6 24V | ||
Volkswagen Sharan 2,8 ш VR6 |
Volkswagen Sharan II
до/после |
до/после |
|
Volkswagen Sharan II 1,8 i Turbo | ||
Volkswagen Sharan II 1,9 TDI | ||
Volkswagen Sharan II 1,9 TDI | ||
Volkswagen Sharan II 1,9 TDI | ||
Volkswagen Sharan II 2,0 i | ||
Volkswagen Sharan II 2,8 i V6 |
Volkswagen Tiguan
до/после |
до/после |
|
Volkswagen Tiguan 1,4 TSI | ||
Volkswagen Tiguan 2,0 TSI | ||
Volkswagen Tiguan 2,0 TSI | ||
Volkswagen Tiguan 2,0 TSI | ||
Volkswagen Tiguan 2,0 TDI | ||
Volkswagen Tiguan 2,0 TDI |
Volkswagen Touareg
до/после |
до/после |
|
Volkswagen Touareg 2,5 TDI R5 | ||
Volkswagen Touareg 3,0 TDI V6 34V | ||
Volkswagen Touareg 3,0 TDI c 2008 | ||
Volkswagen Touareg 3,2 i V6 | ||
Volkswagen Touareg 3,2 FSI V6 | ||
Volkswagen Touareg 3,6 FSI V6 | ||
Volkswagen Touareg 4,2 V8 | ||
Volkswagen Touareg 4,2 V8 | ||
Volkswagen Touareg 5,0 TDI V10 | ||
Volkswagen Touareg 5,0 TDI V10 FAP | ||
Volkswagen Touareg 5,0 TDI V10 | ||
Volkswagen Touareg 5,0 TDI V10 | ||
Volkswagen Touareg 6,0 W12 |
Volkswagen Touareg II
до/после |
до/после |
|
Volkswagen Touareg 3,0 TDI | ||
Volkswagen Touareg 3,0 TDI | ||
Volkswagen Touareg 4,2 TDI c 2010 |
Volkswagen Touran
до/после |
до/после |
|
Volkswagen Touran 1,4 TSI | ||
Volkswagen Touran 1,4 TSI | ||
Volkswagen Touran 1,6 i | ||
Volkswagen Touran 1,6 FSI 16V | ||
Volkswagen Touran 1,9 TDI | ||
Volkswagen Touran 1,9 TDI | ||
Volkswagen Touran 1,9 TDI | ||
Volkswagen Touran 2,0 FSI 16V | ||
Volkswagen Touran 2,0 TDI | ||
Volkswagen Touran 2,0 TDI 16V | ||
Volkswagen Touran 2,0 TDI | ||
Volkswagen Touran 2,0 TDI |
Volkswagen T4
до/после |
до/после |
|
Volkswagen T4 1,9 TDI | ||
Volkswagen T4 2,5 TDI | ||
Volkswagen T4 2,5 TDI | ||
Volkswagen T4 2,5 TDI | ||
Volkswagen T4 2,8 VR6 | ||
Volkswagen T4 2,8 V6 |
Volkswagen T5
до/после |
до/после |
|
Volkswagen T5 1,9 TDI | ||
Volkswagen T5 1,9 TDI | ||
Volkswagen T5 2,0i | ||
Volkswagen T5 2,0 TDI с 2010 | ||
Volkswagen T5 2,0 TDI | ||
Volkswagen T5 2,0 BiTDI с 2010 | ||
Volkswagen T5 2,5 TDI | ||
Volkswagen T5 2,5 TDI | ||
Volkswagen T5 3,2 Multivan V6 32V |
Volkswagen Vento
до/после |
до/после |
|
Volkswagen Vento 1,8 |